COMMISSION AND FEE SCHEDULES
Your registered representative has the option of, after discussing and agreement of client, charging more or less than the default rates.
Equities Listed and OTC. 1
| Estimated Principal $ Amount | Default Rate2 |
|---|---|
| Up to $1,000 | $35.00 Flat rate |
| $1,001 - 10,000 | 2.5% of principal |
| $10,001 - 30,000 | 2.0% of principal |
| $30,001 - 60,000 | 1.5% of principal |
| $60,001 - 100,000 | 1.0% of principal |
| $100,001 - 300,000 | 0.75% of principal |
| $300,001 - 600,000 | 0.60% of principal |
| $600,001 - 1,000,000 | 0.45% of principal |
| $1,000,000 + | 0.35% of principal |
Options
For Premiums < $1.00
$2.50/contract subject to minimum of $35 + $1.00(# of contracts)
For Premiums = or > $1.00$3.00/contract subject to minimum of $35 + $1.50(# of contracts)
In addition to the commissions charged, all trades are subject to PKS Ticket Charges.